- Home
- / Aluminum-Cylinders
- /SCUBA Cylinders

SCUBA Cylinders
Snowrain high-quality SCUBA cylinders are deeply loved by well-known diving clubs and diving equipment stores, and have gained a good reputation in America, Europe, Southeast Asia, the Middle East and other places. No magnetism, High corrosion resist and special inner surface treatment, ensure air clean and smellers.
OEM accepted.
SCUBA Cylinders
We manufacture SCUBA Diving Cylinders for numerous diving clubs worldwide. Product performance fully meets international standards and receives unanimous praise from customers.
As the source manufacturer, we provide you with wholesale prices

Aluminum SCUBA Gas Cylinder
SNOWRAIN Aluminum diving cylinders are of wide range, from 1 Liter to 20 Liter,
Made of Aluminum T6061. Service pressure 2900psi/200bar.
Highly efficient, highly anti-corrosion, durable design.
CE/ TUV approved.
SCUBA Cylinders Specification:
Products of various sizes are available for you to choose from, and labels can be customized according to your requirements.
Type | Diameter | Water Capacity | Length | Weight | Service Pressure | |
---|---|---|---|---|---|---|
LW-111-1.5-20-H | 111mm | 1.5L | 284mm | 2.5Kg | 200bar | 2900psi |
LW-111-2.0-20-H | 111mm | 2.0L | 348mm | 2.9Kg | 200bar | 2900psi |
LW-111-2.7-20-H | 111mm | 2.7L | 430mm | 3.2Kg | 200bar | 2900psi |
LW-152-5.0-20-H | 152mm | 5.0L | 457mm | 6.9Kg | 200bar | 2900psi |
LW-152-6.0-20-H | 152mm | 6.0L | 538mm | 8.0Kg | 200bar | 2900psi |
LW-152-7.0-20-H | 152mm | 7.0L | 603mm | 8.7Kg | 200bar | 2900psi |
LW-184-8.0-20-H | 184mm | 8.0L | 516mm | 11.4Kg | 200bar | 2900psi |
LW-184-9.0-20-H | 184mm | 9.0L | 578mm | 12.5Kg | 200bar | 2900psi |
LW-184-11-20-H | 184mm | 11L | 667mm | 14.2Kg | 200bar | 2900psi |
LW-204-15-20-H | 204mm | 15L | 724mm | 20Kg | 200bar | 2900psi |
Notes:
200bar=20Mpa=2900psi
300bar=30Mpa≈4500psi
Want to Discuss Your SCUBA Diving Solution ?
Submit your inquiry to us,
Our professionals will help you find the products you need.
What people are saying



